<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>The Data Dr</title>
		<description>Terminal Services, Citrix and Virtual Infrastructure News and Information</description>
		<link>http://www.datadr.net</link>
		<lastBuildDate>Tue, 07 Sep 2010 07:46:49 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.datadr.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.datadr.net</link>
			<description>Terminal Services, Citrix and Virtual Infrastructure News and Information</description>
		</image>
		<item>
			<title>Fun With ESX 4.1: Poor Mouse Performance on Server 2008 R2</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=74&amp;Itemid=35</link>
			<description>I spent the weekend ripping apart the lab and rebuilt my lab ESX hosts as 4.1.  I wanted to...</description>
			<category>Articles - VMware</category>
			<pubDate>Mon, 16 Aug 2010 19:50:34 +0100</pubDate>
		</item>
		<item>
			<title>Hyper-V Best Practices Analyzer Released</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=73&amp;Itemid=35</link>
			<description>The Hyper-V Best Practices Analyzer (BPA) is the latest in a line of BPA tools from  Microsoft that have...</description>
			<category>Articles - Hyper-V</category>
			<pubDate>Sun, 02 May 2010 19:00:12 +0100</pubDate>
		</item>
		<item>
			<title>Issue with HP ProLiant Servers and ESX 4 Update 1</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=72&amp;Itemid=31</link>
			<description>If plan to upgrade your ESX 4.0 hosts to ESX 4.0 Update 1 and are running HP ProLiant gear, you...</description>
			<category>News - Blog</category>
			<pubDate>Fri, 27 Nov 2009 10:44:01 +0100</pubDate>
		</item>
		<item>
			<title>Free Windows 7 eBook!</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=71&amp;Itemid=31</link>
			<description>here from Microsoft (http://www.microsoft.com/downloads/details.aspx?FamilyID=EE2A1D38-88A9-43B3-95BC-7E962F0B6030 displaylang=en)  or below:Download:   Deploying Windows 7: Essential Guidance from the Windows 7 Resource...</description>
			<category>News - Blog</category>
			<pubDate>Wed, 04 Nov 2009 23:07:06 +0100</pubDate>
		</item>
		<item>
			<title>Virtualized Infrastructure with Hyper-V from BriForum 2009</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=42</link>
			<description>This is the slide deck from the  Hyper-V and System Center: How Good Can It Be?  presentation I...</description>
			<category>Presentations - BriForum</category>
			<pubDate>Mon, 02 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>VMware Tips, Tricks and Best Practices from BriForum 2009</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=69&amp;Itemid=42</link>
			<description>This is the slide deck from the presentation I gave at BriForum 2009.  It discusses some thoughts on VMware...</description>
			<category>Presentations - BriForum</category>
			<pubDate>Thu, 29 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Free eBook on Windows Server 2008 R2</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=68&amp;Itemid=31</link>
			<description>here from Microsoft (http://download.microsoft.com/download/5/C/0/5C0BD0AB-040D-4C56-A60B-661001012DDA/Windows_Server_2008_R2_e-book.pdf), or below:Download:  Introducing Windows Server 2008 R2 (/download/pdf/Windows_Server_2008_R2_e-book.pdf)  (11.1 MB)</description>
			<category>News - Blog</category>
			<pubDate>Mon, 26 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Windows 7 and Windows Server 2008 R2 Hit the Streets</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=31</link>
			<description>For you date watchers out there, today (October 22, 2009) marks the day that both Windows 7 and Windows Server...</description>
			<category>News - Blog</category>
			<pubDate>Thu, 22 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Terminal Services Licensing Update from BriForum 2008</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=65&amp;Itemid=42</link>
			<description>This is another session that I presented at BriForum 2008 in Chicago.  It builds on my Terminal Services Licensing...</description>
			<category>Presentations - BriForum</category>
			<pubDate>Tue, 20 Oct 2009 21:49:19 +0100</pubDate>
		</item>
		<item>
			<title>Enterprise Terminal Server Farms from BriForum 2008</title>
			<link>http://www.datadr.net/index.php?option=com_content&amp;task=view&amp;id=64&amp;Itemid=42</link>
			<description>This is the PowerPoint from the presentation that I gave from BriForum 2008 in Chicago on creating Enterprise Terminal Server...</description>
			<category>Presentations - BriForum</category>
			<pubDate>Mon, 19 Oct 2009 07:51:47 +0100</pubDate>
		</item>
	</channel>
</rss>
